Rates for two people | May | June | July | August | Sept. |
---|---|---|---|---|---|
The Panoramic Rooms | € 90 | € 105 | € 110 | € 120 | € 110 |
The Small Room | € 85 | € 95 | € 100 | € 110 | € 100 |
Weekly Rates | Mid-May | June | July | August | Sept. |
---|---|---|---|---|---|
2 persons | € 500 | € 700 | € 1000 | € 1100 | € 900 |
3° person | € 65 | € 75 | € 75 | € 75 | € 75 |
4° person | € 65 | € 75 | € 75 | € 75 | € 75 |
Daily Rates | Mid-May | June | July | August | Sept. |
---|---|---|---|---|---|
2 persons
|
€ 90 | € 100 | € 100 | ||
3° person | € 15 | € 15 | € 15 | ||
4° person | € 15 | € 15 | € 15 |